Pricing
One price for the whole platform.
Every plan includes your website, booking, and payments. No per-seat surprises, no metered overages. Move up a tier when your business is ready, not because a meter forced you to.
Save 20%
Starter
$39 /mo
Billed annually
- High-performance website
- Online booking & scheduling
- Payments set up for you
- 1 team member
Growth
$79 /mo
Billed annually
- Everything in Starter
- Full CRM & sales pipeline
- SEO & visitor insights
- Up to 3 team members
Most popular
Professional
$159 /mo
Billed annually
- Everything in Growth
- Social lead connections
- Google & Meta ad dashboards
- Up to 10 team members
Business
$279 /mo
Billed annually
- Everything in Professional
- MinerOp Business Loyalty Program
- Multi-location dashboard
- Your branding, no watermarks
- Up to 25 team members
Enterprise*
Custom
- Everything in Business
- A solution built around your business
- Dedicated engineering & onboarding
- Custom team size
Compare plans
Every feature, side by side.
The same platform powers every plan. Higher tiers unlock more of the growth engine, more team members, and more hands-on help.
Scroll sideways to see every plan →
| Features | Starter$39 /mo | Growth$79 /mo | Professional$159 /mo | Business$279 /mo | Enterprise*Custom |
|---|---|---|---|---|---|
| Website & bookings | |||||
| High-performance website | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online booking & scheduling | ✓ | ✓ | ✓ | ✓ | ✓ |
| Payments set up for you | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer reviews & requests | ✓ | ✓ | ✓ | ✓ | ✓ |
| CRM & sales | |||||
| Full CRM & sales pipeline | — | ✓ | ✓ | ✓ | ✓ |
| Lead capture & follow-up | — | ✓ | ✓ | ✓ | ✓ |
| Quotes, estimates & invoices | — | ✓ | ✓ | ✓ | ✓ |
| Marketing & growth | |||||
| SEO & visitor insights | — | ✓ | ✓ | ✓ | ✓ |
| Social media lead connections | — | — | ✓ | ✓ | ✓ |
| Google & Meta ad dashboards | — | — | ✓ | ✓ | ✓ |
| Social campaign management | — | — | ✓ | ✓ | ✓ |
| Operations & brand | |||||
| Multi-location dashboard | — | — | — | ✓ | ✓ |
| Your branding, no watermarks | — | — | — | ✓ | ✓ |
| Loyalty & rewards | |||||
| MinerOp Business Loyalty Program | — | — | — | ✓ | ✓ |
| Points, member pricing & memberships | — | — | — | ✓ | ✓ |
| Corporate accounts | — | — | — | ✓ | ✓ |
| Team & onboarding | |||||
| Team members | 1 | Up to 3 | Up to 10 | Up to 25 | Custom |
| Guided onboarding | ✓ | ✓ | ✓ | ✓ | Dedicated |
| Dedicated engineering | — | — | — | — | ✓ |
| Get started | Get started | Get started | Get started | Talk to us | |
Prices shown are the annual rate (save 20%), billed yearly per business. Cancel anytime.
*Enterprise is bespoke, we work closely with your business to understand your specific needs, then implement and support them.
Not sure which plan fits?
Tell us about your business and we’ll show you exactly what MinerOp would replace, and which plan makes sense.